Tsxv svi owns and manages over 160 different storage locations across the country.
													
																	Self storage stocks canada. 
									
	
		
	
																	Self complete global self storage inc. 
																	Public storage nyse psa traded in a range yesterday that spanned from a low of 218 82 to a high of 223 27. 
																	The company also added two facilities to its management portfolio. 
																	These units are used by people who need either temporary or permanent. 
															
													
									
	
		
	
																	Self storage is a type of real estate with low capital expenditures making the expenses low enough to maintain cash flow in a down period. 
																	Yesterday the shares gained 1 2 which took the trading range above the 3 day high. 
																	Ontario based storagevault canada inc. 
																	Life storage remains a strong reit with five year gains of over. 
															
													
									
	
		
	
																	View real time stock prices and stock quotes for a full financial overview. 
																	Its self storage segment consists of renting space at the company s property for short or long term storage which also includes space for storing vehicles and use for small commercial operations. 
																	Stock news by marketwatch. 
																	Self storage facilities have become a popular niche for real estate investors and self storage reits have naturally followed. 
															
													
									
	
		
	
																	Ssgt ii wholly owns 6 self storage facilities comprising approximately 5 500 self storage units and 480 000 net rentable square feet of storage space as well as one operating property in a joint.